Công ty TNHH Ngân Anh Phát chuyên cung cấp dòng sản phẩm Rơ le G2RV-ST chính hãng từ Nhà sản xuất Omron, xuất xứ Japan tại thị trường Việt Nam.
Rơ le G2RV-ST của OMRON là loại rơ le công nghiệp dạng mỏng, được thiết kế đặc biệt để sử dụng trong các bảng điều khiển và ứng dụng công nghiệp, nơi cần tiết kiệm không gian và đảm bảo độ tin cậy cao. Dòng sản phẩm G2RV-ST được biết đến với độ bền cao và khả năng làm việc ổn định, thích hợp cho các hệ thống điều khiển tự động trong công nghiệp.
G2RV-ST có thiết kế dạng mỏng với chiều rộng chỉ khoảng 6 mm, giúp tiết kiệm không gian trên bảng điều khiển.
Rated input voltage |
Rated current | Must operate voltage |
Must release voltage |
Power consumption | Maximum allowable voltage |
|||
---|---|---|---|---|---|---|---|---|
AC | DC | Percentage of the rated voltage |
AC (VA) | DC (mW) | Percentage of the rated voltage |
|||
50 Hz | 60 Hz | |||||||
12 VDC | - | - | 27.9 mA | 80% max.* | 10% min. | - | Approx. 300 mW | 110% |
24 VDC | - | - | 13.5 mA | - | Approx. 300 mW | |||
24 VAC/VDC | 13.7 mA | 14.9 mA | 12.6 mA | Approx. 0.4 VA | Approx. 300 mW | |||
48 VAC/VDC | 5.9 mA | 6.4 mA | 5.4 mA | Approx. 0.3 VA | Approx. 250 mW | |||
100 VAC | 6.8 mA | 7.1 mA | - | Approx. 0.7 VA | - | |||
110 VAC | 6.1 mA | 6.4 mA | - | Approx. 0.7 VA | - | |||
200 VAC | 6.1 mA | 7.3 mA | - | Approx. 1.5 VA | - | |||
230 VAC | 6.8 mA | 8.2 mA | - | Approx. 1.9 VA | - |
Item | Standard (G2RV-ST700, 500, 701, 501) |
For microloads (G2RV-ST700-AP, 500-AP) *2 |
|
---|---|---|---|
Contact configuration | SPDT | ||
Load | Resistive load (cosφ=1) |
Inductive load (cosφ=0.4, L/R=7ms) |
Resistive load (cosφ=1) |
Rated load | 6 A at 250 VAC 6 A at 30 VDC |
2.5 A at 250 VAC 2 A at 30 VDC |
50 mA at 30 VAC 50 mA at 36 VDC |
Rated carry current *3 | 6 A | 50 mA | |
Maximum switching voltage | 440 VAC, 125 VDC | 30 VAC, 36 VDC | |
Maximum switching current | 6 A | 50 mA | |
Maximum switching power | 1,500 VA 180 W |
500 VA 60 W |
- |
Failure rate P value (reference value) *1 |
10 mA at 5 VDC | 1 mA at 100 mVDC |
Item | Standard (G2RV-ST700, 500, 701, 501) |
For microloads (G2RV-ST700-AP, 500-AP) |
|
---|---|---|---|
Contact resistance * | 100 mΩ max. | ||
Operate time * | 20 ms max. | ||
Release time * | AC, AC/DC: 40 ms max. DC: 20 ms max. |
||
Maximum operating frequency | Mechanical: 18,000 operations/h Electrical: 1,800 operations/h (rated load) |
||
Insulation resistance | 1,000 MΩ min. (at 500 VDC) | ||
Dielectric strength | Between coil and contacts: 4,000VAC 50/60 Hz 1 min Contact between the same polarity: 1,000 VAC 50/60 Hz 1 min |
||
Vibration resistance | Destruction: 10 to 55 to 10 Hz, single amplitude 0.50 mm (double amplitude 1.0 mm) Malfunction: 10 to 55 to 10 Hz, single amplitude 0.50 mm (double amplitude 1.0 mm) |
||
Shock resistance | Destruction: 1,000 m/s2 Malfunction: Energized 200m/s2, Non-energized 100m/s2 |
||
Endurance * | Mechanical | 5,000,000 operations min. | |
Electrical | NO contact: 70,000 operations min. NC contact: 50,000 operations min. |
5,000,000 operations min. | |
Ambient operating temperature |
Operating: -40 to +55°C (with no icing or condensation) | ||
Ambient operating humidity |
Operating: 5 to 85% RH | ||
Weight | Approx. 30 g | ||
Type of interruption | Micro-disconnection | ||
Type of insulation | Basic isolation: Coil-Contact, Live parts-Ground | ||
Pollution degree | 2 | ||
Impulse withstand voltage |
4.0 kV | ||
Test procedure | A (Group mounting) | ||
Categories of environmental protection |
RT 1 | ||
Degree of protection by enclosure according to IEC 60529 |
IP20 | ||
Contact material | Ag alloy | Ag alloy + Au plating |