Công ty TNHH Ngân Anh Phát chuyên cung cấp dòng sản phẩm Rơ le bán dẫn OMRON G3PF chính hãng xuất xứ Japan tại thị trường Việt Nam.
Phát hiện cháy thiết bị gia nhiệt
• Biến áp dòng điện (CT) tích hợp giúp giảm số bước dây điện.
• Phát hiện cháy thiết bị gia nhiệt trong nhóm thiết bị gia nhiệt.
• Phát hiện cháy thiết bị gia nhiệt 3 pha.
• Phát hiện lỗi ngắn mạch của rơ le trạng thái rắn.
• Mức độ phát hiện lỗi có thể dễ dàng thiết lập bằng công tắc.
• Lắp đặt trên thanh DIN hoặc bằng vít.
• Có ba loại đầu vào: đầu nối M3, đầu nối kẹp không cần vít (có thể tháo rời) hoặc đầu nối vít rãnh nhỏ gọn (có thể tháo rời).
• Được chứng nhận cho CSA và EN (TÜV).
• Dòng sản phẩm G3PF-2[][]B-[][][] được chứng nhận UL.
CSA (File No.LR35535), TÜV (File No.R50124941, EN60947-4-3)
UL (File No.E64562) (G3PF-2[][]B-([][][]) Series)
Rated power supply voltage | 24 VDC |
---|---|
Operating voltage range | 20.4 to 26.4 VDC |
Current consumption | 50 mA DC max. (at 24 VDC) |
Output OFF collector voltage | 30 VDC max. |
---|---|
Maximum carry current | 100 mA |
Output form | NPN open collector (ON when error is detected.) |
Minimum load current | 0.1 mA |
Input method | Voltage input |
---|---|
Rated input voltage | 12 to 24 VDC |
Operating input voltage range | 9.6 to 26.4 VDC |
Operate voltage | 9.6 VDC max. |
Release voltage | 1.0 VDC min. |
Input current | 5 mA DC max. (at 12 VDC) 10 mA DC max. (at 24 VDC) |
Note: If the power rise or fall time exceeds 200 ms for the detection power supply or operating input power supply, an
alarm display or output may be activated by the failure detection function before the rated voltage is exceeded.
Select a DC power supply that has a power rise or fall time of 200 ms or less.
Model | G3PF-225B | G3PF-235B | G3PF-525B | G3PF-535B |
---|---|---|---|---|
G3PF-225B-CTB | G3PF-235B-CTB | G3PF-525B-CTB | G3PF-535B-CTB | |
G3PF-225B-STB | G3PF-235B-STB | G3PF-525B-STB | G3PF-535B-STB | |
Rated load voltage | 100 to 240 VAC (50/60 Hz) | 200 to 480 VAC (50/60 Hz) | ||
Operating voltage range | 75 to 264 VAC, 50/60 Hz | 180 to 528 VAC, 50/60 Hz | ||
Applicable load current * | 25 A (at 40°C) | 35 A (at 40°C) | 25 A (at 40°C) | 35 A (at 40°C) |
Minimum load current | 2 A | |||
Inrush current resistance | 220 A (60 Hz, 1 cycle) |
430 A (60 Hz, 1 cycle) |
220 A (60 Hz, 1 cycle) |
430 A (60 Hz, 1 cycle) |
Permissible I2t (reference value) | 1,030A2s | 1,030A2s | 1,030A2s | 1,030A2s |
Note: The load current depends on the ambient temperature. Refer to Load Current vs. Ambient Temperature under
Engineering Data for details.
Model | G3PF-225B | G3PF-235B | G3PF-525B | G3PF-535B | |
---|---|---|---|---|---|
G3PF-225B-CTB | G3PF-235B-CTB | G3PF-525B-CTB | G3PF-535B-CTB | ||
G3PF-225B-STB | G3PF-235B-STB | G3PF-525B-STB | G3PF-535B-STB | ||
Operate time | 1/2 of load power source cycle + 1 ms max. | ||||
Release time | 1/2 of load power source cycle + 1 ms max. | ||||
Main circuit | Output ON voltage drop | 1.6 V (RMS) max. | 1.8 V (RMS) max. | ||
Leakage current | 10 mA max. (at 200 VAC) | 20 mA max. (at 480 VAC) | |||
Alarm output | Output ON voltage drop | 1.5 V max. | |||
Leakage current | 1 mA max. | ||||
Isolation resistance | 100 MΩ min. (at 500 VDC) | ||||
Dielectric strength | 2,500 VAC, 50/60 Hz for 1 min. | ||||
Vibration resistance | Destruction: 10 to 55 to10 Hz, 0.35-mm single amplitude (0.7-mm double amplitude) | ||||
Shock resistance | Destruction: 294 m/s2 | ||||
Ambient storage temperature | -30 to 70°C (with no icing or condensation) | ||||
Ambient operating temperature | -20 to 60°C (with no icing or condensation) | ||||
Ambient operating humidity | 45% to 85% | ||||
Weight | Approx. 400 g | Approx. 630 g | Approx. 400 g | Approx. 630 g | |
SCCR (UL508) * | 9 kA | --- |
* Obtained through coordination with a 30 A (Class CC/Class J) fuse. Refer to Catalog for details.