Công ty Ngân Anh Phát chuyên phân phối và cung cấp các dòng sản phẩm Cảm biến tiện cận E2EF Series chính hãng từ nhà sản xuất Omron xuất xứ Japan tại thị trường Việt Nam.
Đặc điểm & tính năng chính của dòng Cảm biến Omron E2EF Series :
- Cảm biến E2EF chuyên dùng để phát hiện đường dài.
- Đầu cảm biến có độ bền cao.
- Đầu kim loại dày 0,4 mm hầu như không có mài mòn do ma sát với phôi gia công hoặc làm sạch bằng bàn chải kim loại.
- Phát hiện ổn định trong môi trường khắc nghiệt.
- Vỏ bằng thép không gỉ bền chắc với dây cáp chống cháy cho phép ứng dụng đáng tin cậy, nơi
có chất nổ ở gần các máy hàn.
Thông số kỹ thuật :
Kích thước | M8 | M12 | |||
Shielded | Shielded | ||||
Exterior | Completely stainless- steel housing |
Fluororesin coating |
Completely stainless- steel housing |
Fluororesin coating |
|
Model | E2EF-X2D1 (-M1TGJ) |
E2EF-QX2D1 (-M1TGJ) |
E2EF-X3D1 (-M1TGJ) |
E2EF-QX3D1 (-M1TGJ) |
|
Sensing distance | 2mm ± 10% | 3mm ± 10% | |||
Set distance | 0 to 1.4 mm | 0 to 2.1mm | |||
Differential travel | 15% max. of sensing distance | ||||
Sensing object | Ferrous metal (The sensing distance decreases with non-ferrous metal. Refer to Engineering Data on Data Sheet.) |
||||
Standard sensing object | Iron, 12 × 12 × 1 mm | Iron, 12 × 12 × 1 mm | |||
Response frequency *1 | 200Hz | 80Hz | |||
Power supply voltage | 10 to 30 VDC, ripple (p-p): 10% max. | ||||
Leakage current | 0.8 mA max. | ||||
Output configuration | With polarity | ||||
Control output |
Switching capacity | 3 to 100 mA | |||
Residual voltage | 3 V max.(Load current: 100 mA max., Cable length: 2 m) | ||||
Indicators | Operation indicator (red LED), Setting indicator (green LED) | ||||
Operation mode (with sensing object approaching) |
NO (normally open) | ||||
Protection circuits | Surge suppressor, Load short-circuit protection | ||||
Ambient temperature range | Operating: − 10 to 70 °C, Storage: − 25 to 70 °C (with no icing or condensation) | ||||
Ambient humidity range | Operating/Storage: 35% to 95% (with no condensation) | ||||
Temperature influence | ± 20% max. of sensing distance at 23 °C in the temperature range of − 10 to 70 °C. | ||||
Voltage influence | ± 1% max. of sensing distance at rated voltage in the rated voltage ± 15% range | ||||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | ||||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 minute between current-carrying parts and case | ||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
||||
Shock resistance | Destruction: 500 m/s2 10 times each in X, Y, and Z directions |
Destruction: 1,000 m/s2 10 times each in X, Y, and Z directions |
|||
Degree of protection | IEC 60529 IP67 | ||||
Connection method | Unmarked: Pre-wired Models (Standard cable length: 2 m) Models ending with -M1TGJ: Pre-wired Connector Models (Standard cable length: 300 mm) |
||||
Weight (packed state) |
Pre-wired Models (2 m) |
Approx. 105 g | Approx. 190 g | ||
Pre-wired Connector Models |
Approx. 65 g | Approx. 85 g | |||
Materials | Case | Stainless steel (SUS303) (E2EF-QX[]: Fluororesin coating) | |||
Sensing surface | Stainless steel (SUS303) (E2EF-QX[]: Fluororesin coating) | ||||
(thickness) | 0.2mm | 0.4mm | |||
Clamping nuts | Stainless steel (SUS303) (E2EF-QX[]: Fluororesin coating) | ||||
Toothed washer | Zinc-plated iron | ||||
Cable | PVC (flame retardant) | ||||
Accessories | Instruction manual |
Kích thước | M18 | M30 | |||
Shielded | Shielded | ||||
Exterior | Completely stainless- steel housing |
Fluororesin coating |
Completely stainless- steel housing |
Fluororesin coating |
|
Model | E2EF-X7D1 (-M1TGJ) |
E2EF-QX7D1 (-M1TGJ) |
E2EF-X12D1 (-M1TGJ) |
E2EF-QX12D1 (-M1TGJ) |
|
Sensing distance | 7mm ± 10% | 12mm ± 10% | |||
Set distance | 0 to 4.9mm | 0 to 8.4mm | |||
Differential travel | 15% max. of sensing distance | ||||
Sensing object | Ferrous metal (The sensing distance decreases with non-ferrous metal. Refer to Engineering Data on Data Sheet.) |
||||
Standard sensing object | Iron, 30 × 30 × 1 mm | Iron, 54 × 54 × 1 mm | |||
Response frequency *1 | 100Hz | 50Hz | |||
Power supply voltage | 10 to 30 VDC, ripple (p-p): 10% max. | ||||
Leakage current | 0.8 mA max. | ||||
Output configuration | With polarity | ||||
Control output |
Switching capacity | 3 to 100 mA | |||
Residual voltage | 3 V max.(Load current: 100 mA max., Cable length: 2 m) | ||||
Indicators | Operation indicator (red LED), Setting indicator (green LED) | ||||
Operation mode (with sensing object approaching) |
NO (normally open) | ||||
Protection circuits | Surge suppressor, Load short-circuit protection | ||||
Ambient temperature range | Operating: − 10 to 70 °C, Storage: − 25 to 70 °C (with no icing or condensation) | ||||
Ambient humidity range | Operating/Storage: 35% to 95% (with no condensation) | ||||
Temperature influence | ± 20% max. of sensing distance at 23 °C in the temperature range of − 10 to 70 °C. | ||||
Voltage influence | ± 1% max. of sensing distance at rated voltage in the rated voltage ± 15% range | ||||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | ||||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 minute between current-carrying parts and case | ||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
||||
Shock resistance | Destruction: 1,000 m/s2 10 times each in X, Y, and Z directions | ||||
Degree of protection | IEC 60529 IP67 | ||||
Connection method | Unmarked: Pre-wired Models (Standard cable length: 2 m) Models ending with -M1TGJ: Pre-wired Connector Models (Standard cable length: 300 mm) |
||||
Weight (packed state) |
Pre-wired Models (2 m) |
Approx. 215 g | Approx. 295 g | ||
Pre-wired Connector Models |
Approx. 110 g | Approx. 190 g | |||
Materials | Case | Stainless steel (SUS303) (E2EF-QX[]: Fluororesin coating) | |||
Sensing surface | Stainless steel (SUS303) (E2EF-QX[]: Fluororesin coating) | ||||
(thickness) | 0.4mm | 0.5mm | |||
Clamping nuts | Stainless steel (SUS303) (E2EF-QX[]: Fluororesin coating) | ||||
Toothed washer | Zinc-plated iron | ||||
Cable | PVC (flame retardant) | ||||
Accessories | Instruction manual |