Models :
General Specifications :
Electrical Specifications :
Series Model |
Stepo Angle (deg) |
Motor Length (mm) |
Rate Current (A) |
Phase Resistance (Ohm |
Phase Inductance (mH) |
Holding Torque (N.cm Min) |
Detent Torque (N.cm Max) |
Rotor Inertia (g.cm²) |
Lead Wire (No.) |
Motor Weight (g) |
24H5A4508 | 0.72 | 45 | 0.75 |
2.6 |
4.6 | 55 | 3.0 | 250 | 5 | 600 |
24H5A4515 | 0.72 | 45 | 1.5 | 0.65 | 0.9 | 55 | 3.0 | 250 | 5 | 600 |
24H5A5508 | 0.72 | 54 | 0.75 | 3.3 | 8.2 | 80 | 3.5 | 280 | 5 | 780 |
24H5A5515 | 0.72 | 54 | 1.5 | 0.77 | 1.6 | 80 | 3.5 | 280 | 5 | 780 |
24H5A6508 | 0.72 | 64 | 0.8 | 4 | 9.2 | 100 | 5.0 | 380 | 5 | 920 |
24H5A6515 | 0.72 | 64 | 1.5 | 0.8 | 1.8 | 100 | 5.0 | 380 | 5 | 920 |
24H5A7508 | 0.72 | 76 | 0.8 | 5 | 13.5 | 130 | 6.5 | 440 | 5 | 1200 |
24H5A7515 | 0.72 | 76 | 1.5 | 0.98 | 2.6 | 130 | 6.5 | 440 | 5 | 1200 |
24H5A9508 | 0.72 | 90 | 0.8 | 5.8 | 19.5 | 160 | 8.0 | 580 | 5 | 1400 |
24H5A9515 | 0.72 | 90 | 1.5 | 1.2 | 3.8 | 160 | 8.0 | 580 | 5 | 1400 |
24H5A1515 | 0.72 | 100 | 1.5 | 1.5 | 3.8 | 200 | 10.0 | 650 | 5 | 1600 |
24H5A1528 | 0.72 | 100 | 2.8 | 0.7 | 1.5 | 200 | 10.0 | 650 | 5 | 1600 |
24H5A2515 | 0.72 | 112 | 1.5 | 0.8 | 5 | 220 | 12.0 | 720 | 5 | 1800 |
Dimensions and Wiring Diagram :