Slim I/O SSR realizes space saving thanks to high-density mounting and ultra-slim body
Ngan Anh Phat Co., Ltd specializes in providing genuine products Slim I/O Solid State Relay G3RV-ST OMRON from the manufacturer Omron, originating from Japan, to the Vietnamese market.
Natural disasters caused by global warming and climate change are became global social issue, that drives over 150 countries and regions worldwide to take action toward decarbonization.
Our goal is to reduce greenhouse gas (GHG) emissions toward half by through new ways of building control panels, that key figure of the manufacturing site.
Value Design for Panel (Value Design) is the common concept shared across OMRON’s in-panel product specifications to deliver new value to your control panels.
This Value Design also integrate environment consideration concept that enable earth and user-friendly control panel building.
Rated input voltage |
Rated current | Must operate voltage |
Must release voltage |
Input voltage | ||
---|---|---|---|---|---|---|
AC | DC | Percentage of the rated voltage |
||||
50 Hz | 60 Hz | |||||
12 VDC | - | - | 15.0 mA | 10.8 V max. | 1 V min. | ±10% |
24 VDC | - | - | 12.0 mA | 21.6 V max. | ||
24 VAC/VDC | 11.3 mA | 11.4 mA | 11.0 mA | 21.6 V max. | ||
48 VAC/VDC | 6.8 mA | 6.9 mA | 6.0 mA | 43.2 V max. | ||
100 VAC | 6.2 mA | 6.2 mA | - | 90 V max. | ||
110 VAC | 6.2 mA | 6.2 mA | - | 99 V max. | ||
200 VAC | 6.7 mA | 7.9 mA | - | 180 V max. | ||
230 VAC | 7.5 mA | 8.8 mA | - | 207 V max. |
Rated input voltage |
Rated current | Must operate voltage |
Must release voltage |
Input voltage | ||
---|---|---|---|---|---|---|
AC | DC | Percentage of the rated voltage |
||||
50 Hz | 60 Hz | |||||
12 VDC | - | - | 15.0 mA | 10.8 V max. | 1 V min. | ±10% |
24 VDC | - | - | 12.0 mA | 21.6 V max. | ||
24 VAC/VDC | 11.4 mA | 11.5 mA | 11.0 mA | 21.6 V max. | ||
48 VAC/VDC | 7.7 mA | 7.7 mA | 6.9 mA | 43.2 V max. | ||
100 VAC | 7.3 mA | 7.3 mA | - | 90 V max. | ||
110 VAC | 7.3 mA | 7.3 mA | - | 99 V max. | ||
200 VAC | 7.0 mA | 8.1 mA | - | 180 V max. | ||
230 VAC | 7.7 mA | 8.9 mA | - | 207 V max. |
Rated input voltage |
Rated current | Must operate voltage |
Must release voltage |
Input voltage | ||
---|---|---|---|---|---|---|
AC | DC | Percentage of the rated voltage |
||||
50 Hz | 60 Hz | |||||
12 VDC | - | - | 8.0 mA | 10.8 V max. | 1 V min. | ±10% |
24 VDC | - | - | 4.6 mA | 21.6 V max. | ||
24 VAC/VDC | 5.0 mA | 5.1 mA | 4.3 mA | 21.6 V max. | ||
48 VAC/VDC | 6.8 mA | 6.9 mA | 6.0 mA | 43.2 V max. | ||
100 VAC | 6.8 mA | 6.8 mA | - | 90 V max. | ||
110 VAC | 6.7 mA | 6.7 mA | - | 99 V max. | ||
200 VAC | 6.7 mA | 7.9 mA | - | 180 V max. | ||
230 VAC | 7.5 mA | 8.8 mA | - | 207 V max. |
Rated input voltage |
Rated current | Must operate voltage |
Must release voltage |
Input voltage | ||
---|---|---|---|---|---|---|
AC | DC | Percentage of the rated voltage |
||||
50 Hz | 60 Hz | |||||
24 VDC | - | - | 9.0 mA | 21.6 V max. | 1 V min. | ±10% |
24 VAC/VDC | 9.0 mA | 9.5 mA | 8.4 mA | 21.6 V max. |
Item | G3RV-ST700/500-A(L) | G3RV-ST700/500-D(-H) |
---|---|---|
Rated load voltage | 100 to 240 VAC (50/60 Hz) | 5 to 24 VDC |
Load voltage range | 75 to 264 VAC (50/60 Hz) | 3 to 26.4 VDC |
Load current | 0.1 to 2 A (Ambient temperature=25°C) | 100 μA to 3 A (Ambient temperature=25°C) |
Inrush current resistance | 30 A (60 Hz, 1 cycle) | 30 A (10 ms) |
Permissible l2t; Joule integral value (reference value |
15A2s | 9 A2s |
Applied load capacity | 400 W (Output voltage: 200 VAC) | 72 W (Output voltage: 24 VDC) |
Item | G3RV- ST700/500-A |
G3RV- ST700/500-AL |
G3RV- ST700/500-D-H 24 VDC |
G3RV- ST700/500-D-H 24 VAC/VDC |
G3RV- ST700/500-D |
---|---|---|---|---|---|
Operate time | 11 ms max. * | 3 ms max. | 0.2 ms max. | 3 ms max. | 6 ms max. |
Release time | 31 ms max. * | 31 ms max. * | 0.4 ms max. | 21 ms max. * | 21 ms max. * |
Output ON voltage drop | 1.6 V (RMS) max. | - | |||
Output ON resistance | - | 0.3 Ω max. (at 24 VDC) | |||
Leaked current | 5 mA max. (at 200 VAC, 50/60 Hz) | 10 μA max. (at 24 VDC) | |||
Insulation resistance | 100 MΩ min. (at 500 VDC) | ||||
Dielectric strength | Between input and output 2,500 VAC 50/60 Hz 1 min | ||||
Vibration resistance | 10 to 55 to 10 Hz double amplitude 0.70 mm | ||||
Shock resistance | 300m/s2 | ||||
Ambient operating temperature |
Storage: -30 to +100°C (with no icing or no condensation) Operating: -30 to +55°C (with no icing or no condensation) |
||||
Ambient operating humidity |
45 to 85% RH | ||||
Weight | Approx. 30 g | ||||
Pollution degree | 2 | ||||
The degree of protection by IEC60529 |
IP20 | ||||
Rated impulse dielectric strength |
4.0 kV/III | ||||
Load category | LC-A | DC-12 | |||
Overload current profile | 1.5Ie 1.1Ue 5s ON, 10s OFF, 10 cycles |
||||
Rated insulation voltage | 240 V | ||||
MTTFd (Reference value) | 1,000 years min. |
* Operate time is 1/2cycle of load power supply + 1ms, and release time is 1/2 cycle of load power supply + 1ms + 1cycle of input power supply frequency.
Model | Input ratings | Contact ratings |
---|---|---|
G3RV-ST700/500-D(-H) series | 12, 24 VDC 24, 48 VAC/VDC 100, 110, 200, 230 VAC |
24 VDC 3 A (resistive load) at 25°C |
G3RV-ST700/500-A(L) series | 12, 24 VDC 24, 48 VAC/DC 100, 110, 200, 230 VAC |
240 VAC 2 A (resistive load) at 25°C |
Model | Input ratings | Contact ratings |
---|---|---|
G3RV-ST700/500-D(-H) series | 12, 24 VDC 24, 48 VAC/VDC 100, 110, 200, 230 VAC |
24 VDC 3 A (resistive load) |
G3RV-ST700/500-A(L) series | 12, 24 VDC 24, 48 VAC/VDC 100, 110, 200, 230 VAC |
240 VAC 2 A (resistive load) |
Rated voltage | 30 VAC/DC | |
---|---|---|
Rated current | 0.5 A/poles, 2 A/unit | |
Ambient operating temperature | -40 to 55°C | |
Vibration resistance | Destruction | 10 to 55 to 10 Hz, single amplitude 0.50 mm (double amplitude 1.0 mm) |
Malfunction | 10 to 55 to 10 Hz, single amplitude 0.50 mm (double amplitude 1.0 mm) | |
Shock resistance | Destruction | 300 m/s2 |
Malfunction | 100 m/s2 |