MPCB system, protection from Overload, Phase failure and Short Circuit
Ngan Anh Phat Co., Ltd specializes in providing genuine products Manual Motor Starter J7MC OMRON from the manufacturer Omron, originating from Japan, to the Vietnamese market.
Rated current *2 In [A] |
Current setting range Rated operating current [A] |
Instantaneo us trip current [A] |
3-phase standard motor capacity and full load current *1 |
Model | Rated breaking current Icu [kA] |
|||||
---|---|---|---|---|---|---|---|---|---|---|
200-240 VAC | 380-440 VAC | |||||||||
Capacity [kW] |
Current [A] |
Capacity [kW] |
Current [A] |
240 VAC |
415 VAC |
440 VAC |
||||
0.16 | 0.1 to 0.16 | 2.1 | --- | --- | 0.02 | 0.1 | J7MC-3P-E16 | 100 | 100 | 100 |
0.25 | 0.16 to 0.25 | 3.3 | 0.03 | 0.24 | 0.06 | 0.21 | J7MC-3P-E25 | |||
0.4 | 0.25 to 0.4 | 5.2 | 0.06 | 0.37 | 0.1 | 0.34 | J7MC-3P-E4 | |||
0.63 | 0.4 to 0.63 | 8.2 | --- | --- | 0.12 | 0.41 | J7MC-3P-E63 | |||
1 | 0.63 to 1 | 13 | 0.1 | 0.68 | 0.2 | 0.65 | J7MC-3P-1 | |||
1.6 | 1 to 1.6 | 20.8 | 0.2 | 1.3 | 0.4 | 1.15 | J7MC-3P-1E6 | |||
2.5 | 1.6 to 2.5 | 32.5 | 0.4 | 2.3 | 0.75 | 1.8 | J7MC-3P-2E5 | |||
4 | 2.5 to 4 | 52 | 0.75 | 3.5 | 1.5 | 3.5 | J7MC-3P-4 | |||
6.3 | 4 to 6.3 | 81.9 | --- | --- | 2.2 | 4.8 | J7MC-3P-6 | 50 | ||
10 | 6.3 to 10 | 130 | 1.5 | 6.9 | 3.7 | 7.8 | J7MC-3P-10 | 15 | ||
2.2 | 9.5 | |||||||||
13 | 9 to 13 | 169 | 2.2 | 9.5 | 5.5 | 10.5 | J7MC-3P-13 | 50 | 10 | |
16 | 11 to 16 | 208 | 3.7 | 15.5 | 7.5 | 13.5 | J7MC-3P-16 | 25 | ||
20 | 14 to 20 | 260 | 3.7 | 15.5 | 11 | 20 | J7MC-3P-20 | 50 |
Rated current *2 In [A] |
Current setting range Rated operating current [A] |
Instantaneo us trip current [A] |
3-phase standard motor capacity and full load current *1 |
Model | Rated breaking current Icu [kA] |
|||||
---|---|---|---|---|---|---|---|---|---|---|
200-240 VAC | 380-440 VAC | |||||||||
Capacity [kW] |
Current [A] |
Capacity [kW] |
Current [A] |
240 VAC |
415 VAC |
440 VAC |
||||
0.16 | 0.1 to 0.16 | 2.1 | --- | --- | 0.02 | 0.1 | J7MC-3R-E16 | 100 | 100 | 100 |
0.25 | 0.16 to 0.25 | 3.3 | 0.03 | 0.24 | 0.06 | 0.21 | J7MC-3R-E25 | |||
0.4 | 0.25 to 0.4 | 5.2 | 0.06 | 0.37 | 0.1 | 0.34 | J7MC-3R-E4 | |||
0.63 | 0.4 to 0.63 | 8.2 | --- | --- | 0.12 | 0.41 | J7MC-3R-E63 | |||
1 | 0.63 to 1 | 13 | 0.1 | 0.68 | 0.2 | 0.65 | J7MC-3R-1 | |||
1.6 | 1 to 1.6 | 20.8 | 0.2 | 1.3 | 0.4 | 1.15 | J7MC-3R-1E6 | |||
2.5 | 1.6 to 2.5 | 32.5 | 0.4 | 2.3 | 0.75 | 1.8 | J7MC-3R-2E5 | |||
4 | 2.5 to 4 | 52 | 0.75 | 3.5 | 1.5 | 3.5 | J7MC-3R-4 | |||
6.3 | 4 to 6.3 | 81.9 | --- | --- | 2.2 | 4.8 | J7MC-3R-6 | |||
10 | 6.3 to 10 | 130 | 1.5 | 6.9 | 3.7 | 7.8 | J7MC-3R-10 | 50 | ||
2.2 | 9.5 | |||||||||
13 | 9 to 13 | 169 | 2.2 | 9.5 | 5.5 | 10.5 | J7MC-3R-13 | |||
16 | 11 to 16 | 208 | 3.7 | 15.5 | 7.5 | 13.5 | J7MC-3R-16 | 50 | 35 *3 | |
20 | 14 to 20 | 260 | 3.7 | 15.5 | 11 | 20 | J7MC-3R-20 |
*1. Full load currents are values for 200 VAC / 50 Hz, 400 VAC / 50 Hz, 4P reference motors.
Before applying them, check the full load current of the motor used.
*2. Maximum thermal current setting value
*3. JEM1195 breaking duty "O", single time breaking capacity is 50 kA.
Model | J7MC-3P-[] (standard type) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | |||||||||||||
Switch type | Rocker switch | ||||||||||||
Number of poles | 3 | ||||||||||||
Rated current In | 0.16 to 20 A | ||||||||||||
Rated operational voltage Ue | 200 to 690 V | ||||||||||||
Rated frequency | 50/60 Hz | ||||||||||||
Rated insulation voltage | 690VAC | ||||||||||||
Rated impulse dielectric strength | 6 kV | ||||||||||||
Use category | IEC 60947-2 (circuit breaker), JIS C 8201-2 |
Cat.A | |||||||||||
IEC 60947-4-1 (motor starter), JIS C 8201-4-1 |
AC-3 | ||||||||||||
Trip class (IEC 60947-4-1/JIS C 8201-4-1) |
10 Trips within 4 minutes at 150% Ie on hot start, trips in 4 to 10 seconds at 720% Ie on cold start |
||||||||||||
Instantaneous trip characteristics | 13 x Ie max. | ||||||||||||
Power loss (3-phase reference value) | Rated current 0.16 to 2.5 A: 6 W Rated current 4 to 6.3 A: 6.5 W Rated current 10 to 20 A: 7 W |
||||||||||||
Endurance | Mechanical | 100,000 cycles In=0.16 to 20 A | |||||||||||
Electrical | 100,000 cycles In=0.16 to 20 A | ||||||||||||
Number of terminal insertions and removals [cycles] |
20 | ||||||||||||
Maximum operate frequency (motor starts) [cycles/hour] |
25 | ||||||||||||
Phase failure protection | Yes | ||||||||||||
Trip indicator | Yes | ||||||||||||
Test trip function | Yes | ||||||||||||
Rated limit breaking capacity Icu: Rated limit breaking capacity [kA] (Breaking duty O-CO) Ics: Rated operating breaking capacity [kA] (Breaking duty O-CO-CO) Ics=100%Icu (Icu=100 kA |
Rated operational current Ie Current setting [A] |
IEC 60947-2/JIS C 8201-2 | UL | ||||||||||
240 V 200 V |
415 V 400 V |
460 V 440 V |
500 V | 690 V 600 V |
480 V | ||||||||
Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | ||
0.1-0.16 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||
0.16-0.25 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||
0.25-0.4 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||
0.4-0.63 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||
0.63-1 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||
1-1.6 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||
1.6-2.5 | 100 | 100 | 100 | 100 | 3 | 2 | 50 | ||||||
2.5-4 | 100 | 100 | 100 | 100 | 3 | 2 | 50 | ||||||
4-6.3 | 100 | 100 | 50 | 38 | 50 | 38 | 3 | 2 | 22 | ||||
6.3-10 | 100 | 100 | 15 | 11 | 10 | 8 | 3 | 2 | 22 | ||||
9-13 | 100 | 50 | 38 | 10 | 8 | 6 | 5 | 3 | 2 | 22 | |||
11-16 | 100 | 25 | 19 | 10 | 8 | 6 | 5 | 3 | 2 | 22 | |||
14-20 | 50 | 38 | 25 | 19 | 10 | 8 | 6 | 5 | 3 | 2 | 22 | ||
Vibration resistance | Vibration: 10 to 55 Hz, acceleration: 15 m/s2 | ||||||||||||
Shock resistance | Shock value 50 m/s2 | ||||||||||||
Degree of protection | IP20 (IEC60529) | ||||||||||||
Operating temperature | -20°C to +60°C | ||||||||||||
Ambient storage temperature | -40°C to +80°C (no condensation or icing) | ||||||||||||
Relative humidity | 95% RH max. (no condensation or icing) | ||||||||||||
Altitude | 2000m max. | ||||||||||||
Weight | Approx. 430 g | ||||||||||||
Applicable Standards | Safety Standard |
EN 60947-2 (IEC 60947-2, IEC 60947-4-1), UL60947-4-1, CSA 22.2 No.60947-4-1, CCC GB/T 14048.2, GB/T 14048.4, Electrical Appliances and Material Safety Act (Non-Specified Electrical Appliances and Materials), UKCA |
Model | J7MC-3R-[] (high-performance type) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | |||||||||||||
Switch type | Rotary switch | ||||||||||||
Number of poles | 3 | ||||||||||||
Rated current In | 0.16 to 20 A | ||||||||||||
Rated operational voltage Ue | 200 to 690 V | ||||||||||||
Rated frequency | 50/60 Hz | ||||||||||||
Rated insulation voltage | 690VAC | ||||||||||||
Rated impulse dielectric strength | 6 kV | ||||||||||||
Use category | IEC 60947-2 (circuit breaker), JIS C 8201-2 |
Cat.A | |||||||||||
IEC 60947-4-1 (motor starter), JIS C 8201-4-1 |
AC-3 | ||||||||||||
Trip class (IEC 60947-4-1/JIS C 8201-4-1) |
10 Trips within 4 minutes at 150% Ie on hot start, trips in 4 to 10 seconds at 720% Ie on cold start |
||||||||||||
Instantaneous trip characteristics | 13 x Ie max. | ||||||||||||
Power loss (3-phase reference value) | Rated current 0.16 to 1.6 A: 6 W Rated current 2.5 to 4 A: 6.5 W Rated current 6.3 to 20 A: 7 W |
||||||||||||
Endurance | Mechanical | 100,000 cycles In=0.16 to 20 A | |||||||||||
Electrical | 100,000 cycles In=0.16 to 20 A | ||||||||||||
Number of terminal insertions and removals [cycles] |
20 | ||||||||||||
Maximum operate frequency (motor starts) [cycles/hour] |
25 | ||||||||||||
Phase failure protection | Yes | ||||||||||||
Trip indicator | Yes | ||||||||||||
Test trip function | Yes | ||||||||||||
Rated limit breaking capacity Icu: Rated limit breaking capacity [kA] (Breaking duty O-CO) Ics: Rated operating breaking capacity [kA] (Breaking duty O-CO-CO) Ics=100%Icu (Icu=100 kA |
Rated operational current Ie Current setting [A] |
IEC 60947-2/JIS C 8201-2 | UL | ||||||||||
240 V 200 V |
415 V 400 V |
460 V 440 V |
500 V | 690 V 600 V |
480 V | ||||||||
Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | ||
0.1-0.16 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||
0.16-0.25 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||
0.25-0.4 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||
0.4-0.63 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||
0.63-1 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||
1-1.6 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||
1.6-2.5 | 100 | 100 | 100 | 100 | 8 | 6 | 50 | ||||||
2.5-4 | 100 | 100 | 100 | 100 | 8 | 6 | 50 | ||||||
4-6.3 | 100 | 100 | 100 | 100 | 6 | 5 | 50 | ||||||
6.3-10 | 100 | 100 | 50 | 38 | 50 | 38 | 6 | 5 | 50 | ||||
9-13 | 100 | 100 | 50 | 38 | 42 | 32 | 6 | 5 | 50 | ||||
11-16 | 100 | 50 | 38 | 35 * |
27 | 10 | 8 | 4 | 3 | 50 | |||
14-20 | 100 | 50 | 38 | 35 * |
27 | 10 | 8 | 4 | 3 | 50 | |||
Vibration resistance | Vibration: 10 to 55 Hz, acceleration: 15 m/s2 | ||||||||||||
Shock resistance | Shock value 50 m/s2 | ||||||||||||
Degree of protection | IP20 (IEC60529) | ||||||||||||
Operating temperature | -20°C to +60°C | ||||||||||||
Ambient storage temperature | -40°C to +80°C (no condensation or icing) | ||||||||||||
Relative humidity | 95% RH max. (no condensation or icing) | ||||||||||||
Altitude | 2000m max. | ||||||||||||
Weight | 460 g | ||||||||||||
Applicable Standards | Safety Standard |
EN 60947-2 (IEC 60947-2, IEC 60947-4-1), UL60947-4-1, CSA 22.2 No.60947-4-1, CCC GB/T 14048.2, GB/T 14048.4, Electrical Appliances and Material Safety Act (Non-Specified Electrical Appliances and Materials), UKCA |
* JEM1195 breaking duty "O", single time breaking capacity is 50 kA
Model | J73MC-W-[] | J73MC-K-[] | ||||
---|---|---|---|---|---|---|
Compliant standards | IEC 60947-5-1, UL 508 | |||||
Auxiliary contact | SPST-1NO (1a), SPST-1NC (1b) | |||||
Rated carry current [A] | IEC 60947-5-1 | 6 | ||||
UL 508 | 5 | |||||
Rated operating current [A] |
IEC 60947-5-1 | AC-15 | 48 V | 5 | ||
125 V | 3 | |||||
230 V | 1.5 | |||||
DC-13 | 48 V | 1.38 | ||||
110 V | 0.55 | |||||
220 V | 0.27 | |||||
UL 508 | AC | B300 | 120 V | 3 | ||
240 V | 1.5 | |||||
DC | Q300 | 125 V | 0.55 | |||
250 V | 0.27 | |||||
Mechanical life expectancy [cycles] | 100,000 | 1,000 | ||||
Minimum operating voltage/current | 17 VDC, 5 mA | |||||
Contact form | Double-break | |||||
Contact material | Ag alloy |